Position | Status | Previous | Weeks | Artist | Title |
---|---|---|---|---|---|
1 | new | 1 | Brandon Flowers | The Desired Effect | |
2 | new | 1 | Paul Weller | Saturns Pattern | |
3 | down 2 | 1 | 3 | Mumford & Sons | Wilder Mind |
4 | non-mover | 4 | 30 | Taylor Swift | 1989 |
5 | down 3 | 2 | 52 | Sam Smith | In The Lonely Hour |
6 | new | 1 | Faith No More | Sol Invictus | |
7 | down 4 | 3 | 33 | Hozier | Hozier |
8 | new | 1 | Mariah Carey | #1 To Infinity | |
9 | down 2 | 7 | 48 | Ed Sheeran | X |
10 | down 5 | 5 | 6 | Paul Simon | The Ultimate Collection |
11 | down 5 | 6 | 17 | Meghan Trainor | Title |
12 | down 3 | 9 | 9 | James Bay | Chaos And The Calm |
13 | new | 1 | Hot Chip | Why Make Sense? | |
14 | new | 1 | twenty one pilots | Blurryface | |
15 | down 3 | 12 | 75 | The Killers | Direct Hits |
16 | down 6 | 10 | 46 | Sia | 1000 Forms Of Fear |
17 | up 20 | 37 | 12 | The Shires | Brave |
18 | new | 1 | Whitesnake | The Purple Album | |
19 | down 3 | 16 | 47 | George Ezra | Wanted On Voyage |
20 | down 12 | 8 | 2 | Eric Clapton | Forever Man |
21 | down 10 | 11 | 4 | Blur | The Magic Whip |
22 | down 8 | 14 | 12 | Noel Gallagher’s High Flying Birds | Chasing Yesterday |
23 | down 8 | 15 | 38 | Maroon 5 | V |
24 | re-entry | 1000 | 193 | Ed Sheeran | + |
25 | down 12 | 13 | 5 | Josh Groban | Stages |
26 | down 4 | 22 | 32 | Ella Henderson | Chapter One |
27 | up 1 | 28 | 18 | Fall Out Boy | American Beauty/American Psycho |
28 | down 2 | 26 | 25 | Take That | III |
29 | down 6 | 23 | 488 | Guns N’ Roses | Greatest Hits |
30 | re-entry | 1000 | 26 | David Guetta | Listen |
31 | down 4 | 27 | 14 | Imagine Dragons | Smoke + Mirrors |
32 | down 3 | 29 | 51 | Clean Bandit | New Eyes |
33 | down 12 | 21 | 36 | Catfish and the Bottlemen | The Balcony |
34 | up 1 | 35 | 15 | Kodaline | Coming Up For Air |
35 | re-entry | 1000 | 22 | S Club 7 | Best: The Greatest Hits Of |
36 | up 2 | 38 | 39 | Royal Blood | Royal Blood |
37 | down 13 | 24 | 26 | Olly Murs | Never Been Better |
38 | down 5 | 33 | 10 | Kendrick Lamar | To Pimp A Butterfly |
39 | down 8 | 31 | 29 | Calvin Harris | Motion |
40 | down 20 | 20 | 76 | Gregory Porter | Liquid Spirit |
